Dream11 IPL 2020 Match 4 RAJASTHAN ROYALS vs CHENNAI SUPER KINGS: IPL 2020 match 4th CHENNAI SUPER KINGS won the toss in Sharjah and elect to field in against RAJASTHAN ROYALS
RAJASTHAN ROYALS :- BATTING
Batsman | R | B | 4s | 6s | SR | |
Y Jaiswal | c & b Deepak Chahar | 6 | 6 | 1 | 0 | 100.00 |
S Smith (C) | c Kedar Jadhav b Sam Curran | 69 | 47 | 4 | 4 | 146.81 |
S Samson (Wk) | c Deepak Chahar b Lungi Ngidi | 74 | 32 | 1 | 9 | 231.25 |
D Miller | Run out Ruturaj Gaikwad | 0 | 0 | 0 | 0 | 0.00 |
R Uthappa | c Faf du Plessis b Piyush Chawla | 5 | 9 | 0 | 0 | 55.56 |
R Tewatia | lbw b Sam Curran | 10 | 8 | 1 | 0 | 125.00 |
R Parag | c MS Dhoni b Sam Curran | 6 | 4 | 1 | 0 | 150.00 |
T Curran | not out | 10 | 9 | 1 | 0 | 111.11 |
J Archer | not out | 27 | 8 | 0 | 4 | 337.50 |
S Gopal | ||||||
J Unadkat |
Extras | nb 3, lb 0, w 5, b 1, p 0 | 9 | |
TOTAL | (7 Wickets, 20.0 Overs) | 216 | (10.80 runs per over) |
FALL OF WICKETS: 1-11 (Jaiswal, 2.2), 2-132 (Samson, 11.4), 3-134 (Miller, 11.6), 4-149 (Uthappa, 14.1), 5-167 (Tewatia, 16.2), 6-173 (Parag, 16.6), 7-178 (Smith, 18.2)
CHENNAI SUPER KINGS:- BOWLING
Bowling | O | M | R | W | ER | |
D Chahar | 4 | 0 | 31 | 1 | 7.75 | |
S Curran | 4 | 0 | 33 | 3 | 8.25 | (1w) |
L Ngidi | 4 | 0 | 56 | 1 | 14 | (2nb, 2w) |
R Jadeja | 4 | 0 | 40 | 0 | 10 | (2w) |
P Chawla | 4 | 0 | 55 | 1 | 13.75 | (1nb) |
CHENNAI SUPER KINGS:- BATTING
Batsman | R | B | 4s | 6s | SR | |
M Vijay | c Tom Curran b Shreyas Gopal | 21 | 21 | 3 | 0 | 100.00 |
S Watson | b Rahul Tewatia | 33 | 21 | 1 | 4 | 157.14 |
F du Plessis | c Sanju Samson b Jofra Archer | 72 | 37 | 1 | 7 | 194.59 |
S Curran | st Sanju Samson b Rahul Tewatia | 17 | 6 | 1 | 2 | 283.33 |
R Gaikwad | st Sanju Samson b Rahul Tewatia | 0 | 1 | 0 | 0 | 0.00 |
K Jadhav | c Sanju Samson b Tom Curran | 22 | 16 | 3 | 0 | 137.50 |
M Dhoni (C/Wk) | not out | 29 | 17 | 0 | 3 | 170.59 |
R Jadeja | not out | 1 | 2 | 0 | 0 | 50.00 |
D Chahar | ||||||
P Chawla | ||||||
L Ngidi |
Extras | nb 1, lb 1, w 3, b 0, p 0 | 5 | |
TOTAL | (6 Wickets, 20.0 Overs) | 200 | (10.00 runs per over) |
FALL OF WICKETS: 1-56 (Watson, 6.4), 2-58 (Vijay, 7.3), 3-77 (Curran, 8.5), 4-77 (Gaikwad, 8.6), 5-114 (Jadhav, 13.4), 6-179 (du Plessis, 18.5)
RAJASTHAN ROYALS :- BOWLING
Bowling | O | M | R | W | ER | |
J Unadkat | 4 | 0 | 44 | 0 | 11 | (2w) |
J Archer | 4 | 0 | 26 | 1 | 6.5 | (1w) |
S Gopal | 4 | 0 | 38 | 1 | 9.5 | |
T Curran | 4 | 0 | 54 | 1 | 13.5 | (1nb) |
R Tewatia | 4 | 0 | 37 | 3 | 9.25 |
IPL 2020 MATCH DETAILS:
- PLAYER OF THE MATCH: TBD
- TOSS: Won By Chennai Super Kings
- UMPIRES: Chettithody and Vineet
- TV UMPIRE: K Anantha
- MATCH REFEREE: V Narayan
IPL 2020 Match 4 Rajasthan Royals won by 16 runs