Dream11 IPL Match 3 Royal Challengers Bangalore vs SunRisers Hyderabad: – SunRisers Hyderabad(SRH) captain David Warner won the toss and elect to field first against Royal Challengers Bangalore(RCB)
Royal Challengers Bangalore :- BATTING
Batsman | R | B | 4s | 6s | SR | |
D Padikkal | b Vijay Shankar | 56 | 42 | 8 | 0 | 133.33 |
A Finch | lbw b Abhishek Sharma | 29 | 27 | 1 | 2 | 107.41 |
V Kohli (C) | c Rashid Khan b T Natarajan | 14 | 13 | 0 | 0 | 107.69 |
A de Villiers | Run out Manish Pandey | 51 | 30 | 4 | 2 | 170 |
S Dube | Run out Jonny Bairstow | 7 | 8 | 0 | 0 | 87.5 |
J Philippe (Wk) | not out | 1 | 2 | 0 | 0 | 50 |
W Sundar | ||||||
D Steyn | ||||||
U Yadav | ||||||
N Saini | ||||||
Y Chahal |
Extras | nb 2, lb 1, w 2, b 0, p 0 | 5 | |
TOTAL | (5 Wickets, 20.0 Overs) | 163 | (8.15 runs per over) |
FALL OF WICKETS: 1-90 (Padikkal, 10.6), 2-90 (Finch, 11.1), 3-123 (Kohli, 15.5), 4-162 (de Villiers, 19.3), 5-163 (Dube, 19.6)
SunRisers Hyderabad :- BOWLING
O | M | R | W | SR | ||
B Kumar | 4 | 0 | 25 | 0 | 6.25 | (1w) |
S Sharma | 4 | 0 | 36 | 0 | 9 | |
T Natarajan | 4 | 0 | 34 | 1 | 8.5 | |
M Marsh | 0.4 | 0 | 6 | 0 | 9 | |
V Shankar | 1.2 | 0 | 14 | 1 | 10.5 | (2nb, 1w) |
R Khan | 4 | 0 | 31 | 0 | 7.75 | |
A Sharma | 2 | 0 | 16 | 1 | 8 |
SunRisers Hyderabad :–BATTING
R | B | 4s | 6s | SR | ||
D Warner (C) | Run out Umesh Yadav | 6 | 6 | 1 | 0 | 100.00 |
J Bairstow (Wk) | b Yuzvendra Chahal | 61 | 43 | 6 | 2 | 141.86 |
M Pandey | c Navdeep Saini b Yuzvendra Chahal | 34 | 33 | 3 | 1 | 103.03 |
P Garg | b Shivam Dube | 12 | 13 | 1 | 0 | 92.31 |
V Shankar | b Yuzvendra Chahal | 0 | 1 | 0 | 0 | 0.00 |
A Sharma | Run out Umesh Yadav | 7 | 4 | 1 | 0 | 175.00 |
R Khan | b Navdeep Saini | 6 | 5 | 1 | 0 | 120.00 |
B Kumar | b Navdeep Saini | 0 | 2 | 0 | 0 | 0.00 |
S Sharma | c Virat Kohli b Dale Steyn | 9 | 6 | 1 | 0 | 150.00 |
M Marsh | c Virat Kohli b Shivam Dube | 0 | 1 | 0 | 0 | 0.00 |
T Natarajan | not out | 3 | 4 | 1 | 0 | 75.00 |
Extras | nb 0, lb 2, w 8, b 5, p 0 | 15 | |
TOTAL | (10 Wickets, 19.4 Overs) | 153 | (7.78 runs per over) |
FALL OF WICKETS: 1-18 (Warner, 1.4), 2-89 (Pandey, 11.6), 3-121 (Bairstow, 15.2), 4-121 (Shankar, 15.3), 5-129 (Garg, 16.3), 6-135 (Sharma, 16.6), 7-141 (Kumar, 17.4), 8-142 (Khan, 17.6), 9-143 (Marsh, 18.2), 10-153 (Sharma, 19.4)
Royal Challengers Bangalore :- BOWLING
O | M | R | W | ER | ||
D Steyn | 3.4 | 0 | 33 | 1 | 9 | (1w) |
U Yadav | 4 | 0 | 48 | 0 | 12 | (2w) |
N Saini | 4 | 0 | 25 | 2 | 6.25 | (5w) |
W Sundar | 1 | 0 | 7 | 0 | 7 | |
Y Chahal | 4 | 0 | 18 | 3 | 4.5 | |
S Dube | 3 | 0 | 15 | 2 | 5 |
IPL 2020 MATCH DETAILS:
- PLAYER OF THE MATCH: J Bairstow
- TOSS: Won By Sunrisers Hyderabad
- UMPIRES: Nitin and Anil
- TV UMPIRE: Anil
- MATCH REFEREE: Prakash
IPL Match 3 Royal Challengers Bangalore WON BY 10 RUNS